Exports from India rose 27.2 percent year-on-year to USD 30.04 billion in November of 2021, mainly driven by sales of petroleum products (154 %), coffee (67%), plastic, and linoleum (43%), and cotton and handloom products (41%). On the other hand, sales fell for iron ore (-93%), oil meals (-26%), tobacco (-18%), tea (-13%), and oilseeds (-12%).
source: Ministry of Commerce and Industry, India

Related | Last | Previous | Unit | Reference |
---|---|---|---|---|
Balance of Trade | -23.27 | -19.73 | USD Million | Nov/21 |
Imports | 52.94 | 55.37 | USD billion | Nov/21 |
Exports | 30.04 | 35.65 | USD billion | Nov/21 |
India Export in Recent Years
India exported mostly: pearls, precious and semi-precious stones and jewelry (16 percent of total shipments); mineral fuels, oils and waxes and bituminous substances (12 percent); vehicles, parts, and accessories (5 percent); nuclear reactors, boilers, machinery and mechanical appliances (5 percent); pharmaceutical products (5 percent); and organic chemicals (4 percent).
India’s main export partners are the United States (15 percent of the total exports), the United Arab Emirates (11 percent), Hong Kong (5 percent), China (4 percent), Singapore (4 percent), and the United Kingdom (3 percent).
Also Check – Best Import Export Courses Online in India
India Exports by Country
India Exports by Country | Last | Previous | ||
---|---|---|---|---|
United States | 541.98 | 465.31 | INR Billion | Oct/21 |
United Arab Emirates | 181.68 | 155.22 | INR Billion | Oct/21 |
China | 135.26 | 123.32 | INR Billion | Oct/21 |
Netherlands | 74.86 | 80.14 | INR Billion | Oct/21 |
Hong Kong | 74.23 | 67.23 | INR Billion | Oct/21 |
Belgium | 67.11 | 64.81 | INR Billion | Oct/21 |
Saudi Arabia | 64.99 | 45.72 | INR Billion | Oct/21 |
Germany | 61.93 | 58.74 | INR Billion | Oct/21 |
Nepal | 61.93 | 61.67 | INR Billion | Oct/21 |
Australia | 54.85 | 40.34 | INR Billion | Oct/21 |
Indonesia | 46.96 | 45.42 | INR Billion | Oct/21 |
Japan | 45.36 | 36.91 | INR Billion | Oct/21 |
South Africa | 44.73 | 35.14 | INR Billion | Oct/21 |
Singapore | 42.75 | 63.10 | INR Billion | Oct/21 |
Malaysia | 39.93 | 26.20 | INR Billion | Oct/21 |
Brazil | 38.91 | 43.36 | INR Billion | Oct/21 |
Italy | 38.65 | 58.22 | INR Billion | Oct/21 |
France | 38.02 | 34.43 | INR Billion | Oct/21 |
Sri Lanka | 37.11 | 23.22 | INR Billion | Oct/21 |
Also, Check – List of Top 20 Products Exported From India
India Export By Category Chart
India Exports by Category | Last | Previous | ||
---|---|---|---|---|
Non Basmati Rice | 255822.70 | 218528.02 | INR Million | Oct/21 |
Non Basmati Rice | 37189.90 | 40626.85 | INR Million | Oct/21 |
gems & Jewellery-total | 31241.09 | 23259.55 | INR TML | Oct/21 |
gems & Jewellery-cut & Polished Diamo | 19178.50 | 14028.04 | INR TML | Oct/21 |
Gems & Jewellery- Rough Diamonds | 4135.20 | 912.45 | INR TML | Oct/21 |
gems & Jewellery-gold Jewellery | 3033.76 | 1966.18 | INR TML | Oct/21 |
Manufactured Goods | 1931.51 | 1789.22 | INR Billion | Oct/21 |
gems & Jewellery-silver Jewellery | 1703.57 | 1578.71 | INR TML | Oct/21 |
Engineered Goods | 704.22 | 694.14 | INR Billion | Oct/21 |
Chemical & Products | 368.92 | 343.92 | INR Billion | Oct/21 |
Agricultural Products | 294.95 | 269.93 | INR Billion | Oct/21 |
gems & Jewellery-coloured Gemstones | 234.87 | 217.44 | INR TML | Oct/21 |
Textile Excl. Ready-made Garments | 154.58 | 147.95 | INR Billion | Oct/21 |
Electronic Goods | 100.99 | 86.07 | INR Billion | Oct/21 |
gems & Jewellery-gold Medallions & Co | 94.21 | 0.00 | INR TML | Oct/21 |
Leather & Products | 27.79 | 28.32 | INR Billion | Oct/21 |
Ores & Minerals | 24.09 | 22.50 | INR Billion | Oct/21 |
gems & Jewellery-synthetic Stones | 19.35 | 0.68 | INR TML | Oct/21 |
Handicrafts Excl. Hand-made Carpets | 14.91 | 13.64 | INR Billion | Oct/21 |
Related Article
Starting an Import Export Business
How To Start A Spice Export Business In India
How to Export Fruits and Vegetables
Top 10 Best Indian Export Products